Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1051 - 1100 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Stökl | Erich | Honorary Doctorate | 1921/22 | Faculty of Protestant Theology | 1871–1950 |
| Lichtenhahn | Friedrich | Honorary Doctorate | 1921/22 | Faculty of Protestant Theology | 1800–1999 |
| Molin | Johann | Honorary Doctorate | 1921/22 | Faculty of Protestant Theology | 1866–1948 |
| Dopsch (geb. von Ficker) | Marie | Medal of Honor | 1922 | 1876–1971 | |
| Semler | Georg (Geo) | Medal of Honor | 1922 | 1861–1937 | |
| Pye | Edith | Medal of Honor | 1922 | 1876–1965 | |
| Terry | Prentiss M. | Medal of Honor | 1922 | 1893–1999 | |
| Wedl | Anton | Medal of Honor | 1922 | 1800–1929 | |
| Müller-Guttenbrunn | Adam | Honorary Doctorate | 1921/22 | Faculty of Philosophy | 1852–1923 |
| Brückner (geb. Stein) | Ernestine | Medal of Honor | 1922 | 1864–1930 | |
| Tyler (geb. Palamidessi de Castelvecchio) | Elisina | Badge of Honor | 1922 | 1878–1959 | |
| Ofenheim von Ponteuxin | Wilhelm | Badge of Honor | 1922 | 1860–1932 | |
| Harkness | Edward Stephen | Badge of Honor | 1922 | 1874–1940 | |
| Sjöström | Martin | Medal of Honor | 1922 | 1800–1999 | |
| Rickard | Edgar | Medal of Honor | 1922 | 1800–1999 | |
| Vincent | George E. | Medal of Honor | 1922 | 1800–1999 | |
| Bakeman | George W. | Medal of Honor | 1922 | 1800–1999 | |
| Olofson | Axel | Medal of Honor | 1922 | 1800–1999 | |
| Grant | Donald | Medal of Honor | 1922 | 1889–1999 | |
| Hohenlohe-Langenburg | Max Egon von | Medal of Honor | 1922 | 1897–1968 | |
| Reichert | Carl | Medal of Honor | 1922 | 1883–1953 | |
| Gimpl | Georg | Medal of Honor | 1922 | 1887–1947 | |
| Richardson | Gardner | Medal of Honor | 1922 | 1884–1972 | |
| Clark | Hilda | Medal of Honor | 1922 | 1881–1955 | |
| Kunitzer | Robert | Medal of Honor | 1922 | 1865–1924 | |
| Söderblom | Nathan | Badge of Honor | 1922 | 1866–1931 | |
| Kamerlingh Onnes | Heike | Badge of Honor | 1922 | 1853–1926 | |
| Welch | William Henry | Medal of Honor | 1922 | 1850–1934 | |
| Lyon | Darwin Oliver | Medal of Honor | 1922 | 1800–1999 | |
| „Amsterdamsch Studenten Corps“ | Medal of Honor | 1922 | 1841 | ||
| Lieben | Adolf | Monument in arcaded court | 1922 | Faculty of Philosophy | 1836–1914 |
| Bickell | Gustav | Monument in arcaded court | 1921 | Faculty of Catholic Theology | 1838–1906 |
| Wieser | Friedrich Freiherr von | Honorary Doctorate | 1920/21 | Faculty of Law and State | 1851–1926 |
| Pérez Sucre | Fernando | Badge of Honor | 1921 | 1864 | |
| Ferrière | Frédéric | Badge of Honor | 1921 | 1848–1924 | |
| Murray (geb. Howard) | Lady Mary | Badge of Honor | 1921 | 1865–1956 | |
| Lindley | Sir Francis Oswald | Badge of Honor | 1921 | 1872–1950 | |
| Yrigoyen | Hipólito | Badge of Honor | 1921 | 1852–1933 | |
| Ewerlöf | Oskar | Badge of Honor | 1921 | 1876–1934 | |
| Hoover | Herbert Clark | Badge of Honor | 1921 | 1874–1964 | |
| Boas | Franz | Badge of Honor | 1921 | 1858–1942 | |
| Hauptmann | Gerhart | Badge of Honor | 1921 | 1862–1946 | |
| Feller | Camillo | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1862–1942 |
| Hochstetter | Friedrich | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1870–1935 |
| Spanuth | Paul | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1870–1953 |
| Jaquemar | Georg Johannes | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1864–1953 |
| Schwarz | Ernst | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1845–1925 |
| Wehrenfennig | Erich | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1872–1968 |
| Weidauer | Max | Honorary Licentiate | 1920/21 | Faculty of Protestant Theology | 1870–1937 |
| Gantenbein | Burkhard | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1860–1942 |
