Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
101 - 150 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Feriszke, recte Leimberg (verh. Jelinek) | Rosa | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Schlesinger (verh. Lessner, Lingg) | Anny (Ann M.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1907 |
| Siegel | Lily | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918 |
| Hacker (verh. Klausner) | Marie | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Michaeli (ehem. Mechlis, geb. Balaban) | Malka | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1994 |
| Fanto | Felix | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1910–1991 |
| Pink | Karl | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1884–1965 |
| Schwarz | Ernst | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1900 |
| Schelest (verh. Stanley, verh. Fleming) | Blanka Regina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Hauer (verh. Schapira) | Martha (Mimi M.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914–1997 |
| König | Friedrich Wilhelm | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1972 |
| Boimgarten (geb. Bernhard Eugen Baumgarten) | Yissacher | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–1988 |
| Blum | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–1998 |
| Rosin (Rozen) | Isaac (Yits-Haq) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Frankl | Elisabeth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Satz (verh. Moscisker) | Blanka | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2009 |
| Glaser | Eduard (Edward) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–1972 |
| Bechmann | Johanna | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1895–1981 |
| Loehr | August (von) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1882–1965 |
| Haspel | Klara | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Pulgram | Ernst | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2005 |
| Engel-Jánosi | Friedrich | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1893–1978 |
| Ladner | Gerhart | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1905–1993 |
| Přibram | Alfred Francis | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1859–1942 |
| Schlick | Moritz | Scholarships/Awards/Foundations | 2022 | 1882–1936 | |
| Meiler (verh. Grainger) | Ilse | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918 |
| Oppenheim (verh. Liffmann, Liffman) | Doris | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Gottlob | Georg | Honorary Doctorate | 2020 | Faculty of Computer Science | 1956 |
| Büchler | Andrea | Honorary Doctorate | 2020 | Faculty of Law | 1968 |
| Sacksofsky | Ute | Honorary Doctorate | 2020 | Faculty of Law | 1960 |
| Kopp | Brigitte | Honorary Senator | 2019/20 | 1949 | |
| Wodak | Ruth | Honorary Senator | 2019/20 | 1950 | |
| Prunner | Ingrid | Honorary Citizen | 2019/20 | ||
| Nowotny | Helga | Honorary Senator | 2019/20 | 1937 | |
| Kothbauer | Max | Honorary Senator | 2019/20 | 1950 | |
| Steinhauser | Othmar | Honorary Senator | 2019/20 | 1949 | |
| Sonnenfels | Josef von | Room Name | 2020 | Faculty of Law | 1733–1817 |
| König | Franz | Room Name | 2019 | Faculty of Catholic Theology | 1905–2004 |
| Lehn | Jean-Marie | Honorary Doctorate | 2018/19 | Faculty of Chemistry | 1939 |
| Jahoda | Marie | Scholarships/Awards/Foundations | 2019–2024 | 1907–2001 | |
| Smith | Peter K. | Honorary Doctorate | 2018/19 | Faculty of Psychology | 1943 |
| Birbaumer | Niels-Peter | Honorary Doctorate | 2018/19 | Faculty of Psychology | 1945 |
| Horeischy | Kurt | Monument | 2018 | Faculty of Chemistry | 1913–1945 |
| Shaw | Robert A. | Honorary Doctorate | 2017/18 | Faculty of Chemistry | 1924 |
| Witz | Isaac P. | Honorary Doctorate | 2017/18 | Faculty of Chemistry | 1934–2026 |
| Vollmar | Hans | Monument | 2018 | Faculty of Chemistry | 1915–1945 |
| Pollak | Jacques (Jakob) | Monument | 2018 | Faculty of Chemistry | 1872–1942 |
| Vékás | Lajos | Honorary Doctorate | 2017/18 | Faculty of Law | 1939 |
| Ernst | Wolfgang | Honorary Doctorate | 2017/18 | Faculty of Law | 1956 |
| Ehalt | Hubert Christian | Honorary Citizen | 2016 | 1949 |
