Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
351 - 400 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Hell (Höll) | Maximilian | Gate of Remembrance | 1998/99 | 1720–1792 | |
| Ehrmann-Binder | Gertraut | Gate of Remembrance | 1998/99 | 1915–1997 | |
| Bühler | Karl | Gate of Remembrance | 1998/99 | 1879–1963 | |
| Beth | Karl | Gate of Remembrance | 1998/99 | 1872–1959 | |
| Suess | Eduard | Gate of Remembrance | 1998/99 | 1831–1914 | |
| Bühler (geb. Malachowski) | Charlotte | Gate of Remembrance | 1998/99 | 1893–1974 | |
| Pfleger-Schwarz | Victoria Lilly | Gate of Remembrance | 1998/99 | 1909–1992 | |
| Piccolomini (Papst Pius II.) | Enea Silvio | Gate of Remembrance | 1998/99 | 1405–1464 | |
| Bolla-Kotek | Sibylle | Gate of Remembrance | 1998/99 | 1913–1969 | |
| Jahoda | Marie | Honorary Doctorate | 1998/99 | Faculty of Integrative Studies | 1907–2001 |
| Fischer | Richard | Honorary Citizen | 1998/99 | 1933 | |
| Rant | Matthias | Honorary Citizen | 1998/99 | 1944–2026 | |
| Häupl | Michael | Honorary Senator | 1998/99 | 1949 | |
| Zdrahal | Peter | Badge of Honor | 1997/98 | 1938–2014 | |
| Langstadlinger | Christl | Badge of Honor | 1997/98 | Faculty of Natural Sciences | |
| Fichtinger | Edwin | Badge of Honor | 1997/98 | ||
| Otepka jun. | Rudolf | Badge of Honor | 1997/98 | Faculty of Integrative Studies | 1936 |
| Wolf | Gerhard | Badge of Honor | 1997/98 | Faculty of Medicine | |
| Holubetz | Hermann | Badge of Honor | 1997/98 | 1900 | |
| Lesky | Albin | Gate of Remembrance | 1998/99 (until 2023/24) | Faculty of Humanities | 1896–1981 |
| Heimlich Schwangere“ | „ | Gate of Remembrance | 1998/99 | 1784–1854 | |
| Verdroß-Droßberg | Alfred | Gate of Remembrance | 1998/99 | Faculty of Law | 1890–1980 |
| Richter | Elise | Gate of Remembrance | 1998 | Faculty of Humanities | 1865–1943 |
| Peuerbach | Georg Aunpekh von | Gate of Remembrance | 1423–1461 | ||
| Bauer | Leopold | Street Name | 1872–1938 | ||
| Kuzmány | Karol (Karl) | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1806–1866 |
| Menger | Karl | Gate of Remembrance | 1998/99 | Faculty of Natural Sciences | 1902–1985 |
| Kollár | Ján | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1793–1852 |
| Schwarz | Egon | Honorary Doctorate | 1997/98 | Faculty of Humanities | 1922–2017 |
| Košak (Kosak) | Alfred | Badge of Honor | 1996/97 | Faculty of Natural Sciences | 1931 |
| Wild | Herta | Badge of Honor | 1996/97 | Faculty of Economics and Social Sciences | |
| Frank | Friedrich | Badge of Honor | 1996/97 | Faculty of Medicine | 1930 |
| Tauffkirchen | Emmy | Badge of Honor | 1996/97 | Faculty of Medicine | |
| Hilberg | Raul | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1926–2007 |
| Lerner (geb. Kronstein) | Gerda | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1920–2013 |
| Giebisch | Gerhard H. | Honorary Doctorate | 1996/97 | 1927–2020 | |
| Klinge | Günther | Honorary Citizen | 1996/97 | Faculty of Humanities | 1900 |
| Kaiser | Erich | Honorary Senator | 1996/97 | 1925–2005 | |
| Prawy | Marcel | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1911–2003 |
| Palade | Georg Emil | Honorary Doctorate | 1997 | Faculty of Medicine | 1912–2008 |
| Obersteiner | Heinrich | Monument in arcaded court | 1997/1907 | Faculty of Medicine | 1847–1922 |
| Farquhar | Marilyn Gist | Honorary Doctorate | 1997 | Faculty of Medicine | 1928 |
| Lammer | Franz | Honorary Citizen | 1996/97 | 1900 | |
| Masaryk | Thomas G. (Tomáš Garrigue) | Monument in arcaded court | 1996 | Faculty of Humanities | 1850–1937 |
| Teichova | Alice | Honorary Doctorate | 1995/96 | Faculty of Humanities | 1920–2015 |
| Waldeck | Franz | Honorary Citizen | 1995/96 | 1900–2013 | |
| Paulhart | Herbert | Honorary Citizen | 1995/96 | 1926–2010 | |
| Ekstein | Rudolf | Honorary Doctorate | 1995/96 | Faculty of Medicine | 1912–2005 |
| Nezbeda | Erich | Badge of Honor | 1995/96 | Faculty of Natural Sciences | |
| Benacerraf | Baruj | Honorary Doctorate | 1994/95 | Faculty of Medicine | 1920–2011 |
