Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
501 - 550 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Haidvogel | Hans | Badge of Honor | 1985/86 | Faculty of Law | |
| Hilscher | Anton | Honorary Citizen | 1984/85 | Faculty of Law | 1943 |
| Stein | Franz | Honorary Citizen | 1984/85 | Faculty of Law | 1944–2005 |
| Gruber | Karl | Honorary Citizen | 1984/85 | Faculty of Law | 1909–1995 |
| Sima | Gottfried | Badge of Honor | 1984/85 | 1921–2016 | |
| Schubert | Günter | Badge of Honor | 1984/85 | Faculty of Law | |
| Richter | Elise | Monument | 1985 | Faculty of Humanities | 1865–1943 |
| Kriwanek | Marianne | Badge of Honor | 1984/85 | Faculty of Medicine | |
| Siebensohn | Hans | Badge of Honor | 1984/85 | 1928–1993 | |
| Müller-Fembeck | Josef | Badge of Honor | 1984/85 | 1881–1961 | |
| Schwarzel | Alois | Badge of Honor | 1984/85 | Faculty of Natural Sciences | |
| Schachermeyr | Fritz | Honorary Doctorate | 1984/85 | Faculty of Humanities | 1895–1987 |
| Lindner | Adolf | Honorary Senator | 1984/85 | 1914–2002 | |
| Lachs | Manfred | Honorary Doctorate | 1984/85 | Faculty of Law | 1914–1993 |
| König | René | Honorary Doctorate | 1984/85 | Faculty of Economics and Social Sciences | 1906–1992 |
| Kelsen | Hans | Monument in arcaded court | 1984 | Faculty of Law | 1881–1973 |
| Schürmann | Heinz | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1913–1999 |
| Coreth | Anna | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1915–2008 |
| Wetter | Gustav A. | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1911–1991 |
| Marusyn | Miroslav Stepan | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1924–2009 |
| Mertens | Franz | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1840–1927 |
| Jank | Gertrude | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Volker | Ernst | Badge of Honor | 1983/84 | ||
| Mechura | Rudolf | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Müllmaier | Friedrich | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Hahn | Hans | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1879–1934 |
| Walter | Rudolf | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Furtwängler | Philipp | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1869–1940 |
| Kobel | Ferdinand | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Wirtinger | Wilhelm | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1865–1945 |
| Tauber | Alfred | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1866–1942 |
| Reidemeister | Kurt | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1893–1971 |
| Vozi | Bertha | Badge of Honor | 1983/84 | Faculty of Medicine | 2016 |
| Sehling | Karl | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Helly | Eduard | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1884–1943 |
| Scherer | Oskar | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Schramseis | Karl | Badge of Honor | 1983/84 | Faculty of Humanities | |
| Wagner | Adolf | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Schrödinger | Erwin | Monument in arcaded court | 1984 | Faculty of Natural Sciences | 1887–1961 |
| Divos | Johann | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Sauer | Viktor | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Radon | Johannes | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1887–1956 |
| Porhansl | Anton | Honorary Citizen | 1983/84 | 1913–2003 | |
| Schneider | Hans Heinrich | Honorary Citizen | 1983/84 | 1900 | |
| Spiegel | Ernst Adolf | Honorary Doctorate | 1982/83 | Faculty of Medicine | 1895–1985 |
| Grossmann | Herbert | Badge of Honor | 1982/83 | 1928 | |
| Politzer | Adam | Monument in arcaded court | 1983 | Faculty of Medicine | 1835–1920 |
| Base | Wolfgang | Badge of Honor | 1983/84 | Faculty of Medicine | 1947 |
| Loicht | Franz | Badge of Honor | 1982/83 | ||
| Broermann | Johannes | Honorary Citizen | 1982/83 | 1897–1984 |
