Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
601 - 650 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Mayer | Gudrun | Badge of Honor | 1978/79 | 1900 | |
| Weinmann | Henriette | Badge of Honor | 1978/79 | Faculty of Law | |
| Cheval | René | Badge of Honor | 1978/79 | Faculty of Humanities | 1918–1986 |
| List | Martha | Honorary Doctorate | 1978/79 | Faculty of Integrative Studies | 1908–1992 |
| Gödel | Kurt | Honorary Doctorate | 1977/78 | Faculty of Natural Sciences | 1906–1978 |
| Popper | Karl | Honorary Doctorate | 1977/78 | Faculty of Natural Sciences | 1902–1994 |
| Chorherr | Robert | Badge of Honor | 1977/78 | Faculty of Natural Sciences | 1911 |
| Rapolter | Friedrich | Badge of Honor | 1977/78 | 1914 | |
| Küssel | Heinrich | Badge of Honor | 1977/78 | Faculty of Natural Sciences | 1900 |
| Szotáczki | Mihály (Michael) | Badge of Honor | 1977/78 | ||
| Haas | Franz | Badge of Honor | 1977/78 | ||
| Uferbach | Otto | Badge of Honor | 1977/78 | Faculty of Integrative Studies | 1918 |
| Grafl | Katharina | Badge of Honor | 1977/78 | ||
| Schneider | Margarete | Badge of Honor | 1977/78 | 1900 | |
| Klein | Lawrence R. | Honorary Doctorate | 1977/78 | Faculty of Economics and Social Sciences | 1920–2013 |
| Papper | Emanuel Martin | Honorary Doctorate | 1976/77 | Faculty of Medicine | 1915–2002 |
| Bernecker | Paul | Honorary Senator | 1976/77 | 1908–2003 | |
| Eklund | Sigvar | Honorary Senator | 1976/77 | 1911–2000 | |
| Lehr | Alfred | Honorary Senator | 1976/77 | 1924–2011 | |
| Denk | Johann (Hans) | Badge of Honor | 1976/77 | 1920–1998 | |
| Legaz y Lacambra | Luis | Honorary Doctorate | 1976/77 | Faculty of Law | 1906–1980 |
| Wissmann | Hermann von | Honorary Doctorate | 1975/76 | Faculty of Integrative Studies | 1895–1979 |
| Milgrom | Felix | Honorary Doctorate | 1975/76 | Faculty of Medicine | 1919–2007 |
| Haberler | Gottfried | Honorary Senator | 1975/76 | 1900–1995 | |
| Andor | Csizmadia | Badge of Honor | 1975/76 | 1910–1985 | |
| Kornek | Charlotte | Badge of Honor | 1975/76 | 1926–2008 | |
| Puntigam | Hilda | Badge of Honor | 1975/76 | ||
| Bihari | Ottó | Badge of Honor | 1975/76 | 1921–1983 | |
| Sveda | Josef | Honorary Citizen | 1975/76 | 1922–2000 | |
| Mitterer | Otto | Honorary Senator | 1975/76 | 1911–1994 | |
| Senghor | Léopold Sédar | Honorary Senator | 1974/75 | 1906–2001 | |
| Wilburg | Walter | Honorary Doctorate | 1974/75 | Faculty of Law and State | 1905–1991 |
| Starck | Dietrich | Honorary Doctorate | 1974/75 | Faculty of Philosophy | 1908–2001 |
| Schneider-Wehrthal | Manfred | Honorary Citizen | 1974/75 | 1900–1986 | |
| Kitzler | Alois | Honorary Citizen | 1975 | 1900 | |
| Hofreiter | Nikolaus | Badge of Honor | 1974/75 | Faculty of Philosophy | 1904–1990 |
| Zandl | Leopold | Badge of Honor | 1974/75 | 1900 | |
| Kaiser | Reinhard | Badge of Honor | 1974/75 | Faculty of Medicine | 1921–2015 |
| Hecht | Friedrich | Badge of Honor | 1974/75 | Faculty of Philosophy | 1903–1980 |
| Hroch | Egon | Medal of Honor | 1974/75 | 1900 | |
| Toepfer | Alfred Carl | Honorary Senator | 1973/74 | Faculty of Philosophy | 1894–1993 |
| Weiss | Paul Alfred | Honorary Doctorate | 1973/74 | Faculty of Medicine | 1898–1989 |
| Fellinger | Karl | Honorary Senator | 1973/74 | 1904–2000 | |
| Reisenberger | Franz | Badge of Honor | 1973/74 | 1900 | |
| Beier | Albrecht | Badge of Honor | 1973/74 | 1900 | |
| Zbrany | Julius | Badge of Honor | 1973/74 | 1900 | |
| Trubetzkoy | Nikolai Sergejewitsch von | Monument in arcaded court | 1974 | Faculty of Philosophy | 1890–1938 |
| Ortner | Leo | Badge of Honor | 1973/74 | 1900 | |
| Findenegg | Ingo | Honorary Doctorate | 1973/74 | Faculty of Philosophy | 1896–1974 |
| Kastner | Walther | Badge of Honor | 1972/73 | Faculty of Law and State | 1902–1994 |
