Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
551 - 600 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Kratky | Otto | Honorary Doctorate | 1982/83 | Faculty of Natural Sciences | 1902–1995 |
| Bohatec | Josef | Commemorative Plaque of Faculty | 1982 | Faculty of Catholic Theology | 1876–1954 |
| Jokl | Norbert | Commemorative Plaque of Faculty | 1982 | Faculty of Philosophy | 1877–1942 |
| Ohlms | Karl-Reimar | Honorary Citizen | 1981/82 | 1900–2014 | |
| Grobner | Friedrich | Honorary Citizen | 1981/82 | 1921–2012 | |
| Piffl | Eduard | Honorary Citizen | 1981/82 | 1921–1998 | |
| Padiwy | Josef | Badge of Honor | 1981/82 | ||
| Bruna | Otto | Badge of Honor | 1981/82 | Faculty of Natural Sciences | 1917 |
| Metz | Marianne | Badge of Honor | 1981/82 | Faculty of Law | |
| Dosak | Franz | Badge of Honor | 1981/82 | ||
| Schimka | Margarete | Badge of Honor | 1981/82 | Faculty of Medicine | |
| Hoffmann | Theresia | Badge of Honor | 1981/82 | Faculty of Natural Sciences | |
| Zeininger | Leopold | Badge of Honor | 1981/82 | ||
| Sejka | Gabriele | Badge of Honor | 1981/82 | Faculty of Protestant Theology | |
| Cejka | Stanislaus | Badge of Honor | 1981/82 | Faculty of Natural Sciences | 1919–2003 |
| Zacherl | Michael Karl | Honorary Senator | 1981/82 | 1905–1990 | |
| Salis | Jean Rudolf von | Honorary Doctorate | 1981/82 | Faculty of Humanities | 1901–1996 |
| Hlawka | Edmund | Honorary Doctorate | 1980/81 | Faculty of Natural Sciences | 1916–2009 |
| Tünkl | Heinz | Honorary Citizen | 1980/81 | 1930 | |
| Stratton | Henry Maurice | Honorary Senator | 1980/81 | 1901–1984 | |
| Richter | Elise | Commemorative Plaque of Faculty | 1981 | Faculty of Philosophy | 1865–1943 |
| Schönbauer | Leopold | Monument | 1981 | Faculty of Medicine | 1888–1963 |
| Rennhofer | Friedrich | Badge of Honor | 1980/81 | 1916–1987 | |
| Goldmann | Josefine | Badge of Honor | 1980/81 | Faculty of Medicine | |
| Strzygowski | Josef (Joseph) | Commemorative Plaque of Faculty | 1981 | Faculty of Philosophy | 1862–1941 |
| Wickhoff | Franz | Commemorative Plaque of Faculty | 1981 | Faculty of Philosophy | 1853–1909 |
| Orel | Ingeborg | Badge of Honor | 1980/81 | Faculty of Integrative Studies | |
| Skorepa | Erna | Badge of Honor | 1980/81 | ||
| Stampfl | Johann | Badge of Honor | 1980/81 | Faculty of Medicine | |
| Masin | Karl | Badge of Honor | 1980/81 | Faculty of Medicine | 1914–1989 |
| Praschniker | Camillo | Commemorative Plaque of Faculty | 1980 | Faculty of Philosophy | 1884–1949 |
| Mark | Hermann Franz | Honorary Doctorate | 1979/80 | Faculty of Natural Sciences | 1895–1992 |
| Riehl jun. | Gustav | Honorary Senator | 1979/80 | 1894–1981 | |
| Zabransky | Katharina | Badge of Honor | 1979/80 | Faculty of Humanities | |
| Strasak | Hermine | Badge of Honor | 1979/80 | Faculty of Medicine | 1900 |
| Ferlé | Paula | Badge of Honor | 1979/80 | Faculty of Integrative Studies | |
| Pfeiffer | Eugen | Badge of Honor | 1979/80 | Faculty of Natural Sciences | 1900 |
| Raetz-Bach | Martha | Badge of Honor | 1979/80 | Faculty of Humanities | 1927 |
| Brauner | Maria | Badge of Honor | 1979/80 | 1900 | |
| Beth | Karl | Scholarships/Awards/Foundations | 1980 | Faculty of Protestant Theology | 1872–1959 |
| Pelzlbauer | Maria | Badge of Honor | 1979/80 | Faculty of Medicine | |
| Puschmann | Richard | Badge of Honor | 1979/80 | Faculty of Natural Sciences | 1900 |
| Schindler | Gernot | Badge of Honor | 1979/80 | Faculty of Integrative Studies | 1914 |
| Zimmermann | Anna | Badge of Honor | 1979/80 | ||
| Bandion | Josef | Honorary Senator | 1978/79 | 1930–2005 | |
| Markel | Erich H. | Honorary Senator | 1978/79 | 1920–1999 | |
| Schaefer | Gottfried | Badge of Honor | 1978/79 | ||
| Haselbrunner | Kurt | Badge of Honor | 1978/79 | ||
| Anderle | Karl | Badge of Honor | 1978/79 | 1900 | |
| Mayer | Gudrun | Badge of Honor | 1978/79 | 1900 |
