Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1 - 50 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Ulbrich | Claudia | Honorary Doctorate | 2026 | Faculty of Historical and Cultural Studies | 1949 |
| Doppler | Christian | Room Name | 2025 | Centre for Microbiology and Environmental Systems Science | 1803–1853 |
| Bjorklund | Andrea K. | Honorary Doctorate | 2025 | ||
| Peters | Anne | Honorary Doctorate | 2025 | Faculty of Law | 1964 |
| Kucsko-Stadlmayer | Gabriele | Honorary Senator | 2025 | 1955 | |
| Mayr | Gerhard | Honorary Senator | 2025 | 1946 | |
| Zeilinger | Anton | Monument "Nobel Prize and University of Vienna" | 2025 | 1945 | |
| Roehlich | Nicola | Honorary Senator | 2025 | ||
| Nowotny | Eva | Honorary Senator | 2025 | 1944 | |
| Charpentier | Emmanuelle | Honorary Doctorate | 2025 | 1968 | |
| Charpentier | Emmanuelle | Monument "Nobel Prize and University of Vienna" | 2025 | 1968 | |
| Schrittesser | Ilse | Honorary Senator | 2025 | 1956 | |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 | |
| Waismann | Friedrich | Monument | 2024 | Faculty of Philosophy and Education | 1896–1959 |
| Seidl | Franziska | Scholarships/Awards/Foundations | 2024 | 1892–1983 | |
| Tietze-Conrat | Erica | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1883–1958 |
| Tietze | Hans | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1880–1954 |
| Beth (geb. Weisl) | Marianne | Gate of Remembrance | 2023 | 1890–1984 | |
| Hatschek | Berthold | Monument | 2022 | Faculty of Life Sciences | 1854–1943 |
| Rosenblüth (auch Margarete Dengler) | Amalia | Monument | 2022 | Faculty of Philosophy and Education | 1892–1979 |
| Spiel | Christiane | Honorary Senator | 2022 | 1951 | |
| Schroeder | Renée | Honorary Senator | 2022 | 1953 | |
| Sturm-Schnabl | Katja | Honorary Senator | 2022 | 1936 | |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Jägermann (Jagerman) | Max Moses | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2012 |
| Buttermann | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1941 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Klein (Friedel) | Friedrich Max (Fred M.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2006 |
| Günzburg | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914–1994 |
| Halbrecht (verh. Berman) | Regine | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2008 |
| Buchbinder (verh. Kleinberg) | Ruth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2005 |
| Habermann (Haberman) | Oswald | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1997 |
| Mzik | Hans | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1876–1961 |
| Schwarcz | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1900 |
| Günsberg | Sara (Sala) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1900 |
| Schenk | Isidor | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1904 |
| Grafe | Innozenz | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–1992 |
| Schechter | Hermann (Zvi) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1995 |
| Lande | Paul | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–1999 |
| Goldstaub (Galton) | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2004 |
| Gross | Berisch | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1906–1991 |
| Fuchs | Edith | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Bergson-Sonnenberg (verh. Anna C. Lethbridge) | Anna Christine | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–2007 |
| Forel | Franz | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1911–1972 |
| Langer | Elisabeth Marianne | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1912–1986 |
| Bondi (verh. Haag) | Berta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–2008 |
| Polatschek | Herta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1973 |
| Mörsel | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Pohorille (geb. Kohn) | Melitta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1893 |
| Sapiro | Josef | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
